• ű׹ÐÆó½Ä (Tag Closed) µðÁöÅÐ ÀÎÈÁ¡ ½ÃÇè±â
• Rapid Tester¢ç´Â ÀÎȼº ¾×üÀÇ ÀÎÈÁ¡ ¿Âµµ/°¡¿¬¼ºÀ» ÃøÁ¤Çϱâ À§ÇÑ ¹ÝÀÚµ¿ ÀåºñÀÔ´Ï´Ù.
• Å×½ºÆ® ¿Âµµ´Â »ó¿Â¿¡¼ 300¡ÆC(572¡ÆF)±îÁö µðÁöÅÐ ¹æ½ÄÀ¸·Î »çÀü ¼³Á¤µÈ ¸ñÇ¥ ¿Âµµ ȸ·Î¿¡ ÀÇÇØ ÀÚµ¿À¸·Î Á¦¾îµË´Ï´Ù.
• »ó¿ÂÀÌÇÏ ¿ÂµµÁ¦¾î´Â º°µµÀÇ Cooling BlockÀ» ÀåÂøÇÏ¿© »ç¿ëÇÒ ¼ö ÀÖ½À´Ï´Ù.
• ÀÏüÇü LCD µð½ºÇ÷¹ÀÌ, NIST ÃßÀû °¡´É ¿Âµµ°è¿Í ÀüÀÚ Å¸À̸Ӱ¡ ÀåÂøµÇ¾î ÀÖ½À´Ï´Ù.
¸ðµ¨ (Model) | RT-01 |
¿Âµµ¹üÀ§ (Temp. range) | RT ~ 300¡É (Cooling Block »ç¿ë½Ã –30¡É ~ +300¡É) |
ÄÅ ÀçÁú ( Cup material) | ¾Ë·ç¹Ì´½ (¶Ç´Â ½ºÅ×Àη¹½º – ¿É¼Ç) |
ÄŠŸÀÔ (Cup type) | ÅÂ±× ¹ÐÆó½Ä (Tag Closed) |
¹Ýº¹¼º (Repeatability) | 0.5¡Æ@ 70¡É 2.0¡Æ@ 150¡É |
ÀçÇö¼º (Reproducibility) | 2.0¡Æ@ 70¡É 7.5¡Æ@ 150¡É |
½ÃÇè½Ã°£ (Test time) | 1 min below 100¡É 2 min above 100¡É |
»ùÇ÷® (Sample size) | 2 ml below 100¡É 4 ml above 100¡É |
Ç¥½Ã (Display) | LCD Digital – Cup ¿Âµµ ¾Æ³ª·Î±× ´«±Ý – »ùÇà À¯¸®°è ¿Âµµ°è |
Å©±â (Dimension) | 381 x 864 x 162 mm |
Àü¿ø (Electric source) | AC 220V, 50/60Hz |
ASTM D 3278 | ¡°Flash Point of Liquids by Small Scale Closed Cup Apparatus¡± |
ASTM D 3828 | ¡°Flash Point by Small Scale Closed Tester¡± |
ASTM D 4206 | ¡°Sustained Burning of Liquid Mixtures Using the Small Scale Open-Cup Apparatus¡± |
BS 3900 Part A11 | ¡°Small Scale Test for Combustibility¡± |
BS 3900 Part A13 | ¡°Rapid Test for Flash Point - Danger Classification¡± |
BS 3900 Part A14 | ¡°Rapid Tests for Flash Point - Paints and Varnishes¡± |
CPSC CFR 16-1500.43a | ¡°Federal Hazardous Substances Act Regulations¡± |
DOT CFR 49-173.115 | ¡°Flammable, Combustible, and Pyrophoric liquids, definitions¡± |
IATA Resolution 618 | Section 3.3.4 and 3.3.5 |
Attachment A | |
IP 303 | Flash Point by Closed Rapid Tester¡± |
ISO 3679 | ¡°Paints, Varnishes, Petroleum and Related Products - Determination of Flash Point - Rapid Equilibrium Method¡± |
ISO 3680 | ¡°Paints, Varnishes, Petroleum and Related Products - Flash/No Flash Test - Rapid Equilibrium Method¡± |
OSHA 29CFR 1910-106 | ¡°Program Directive 100¡± |
OSHA 29CFR 1910-1200 | ¡°Hazard Communication¡± |